An Indian Telugu movie making in the world with the unbelievable collections that never made by Indian cinema. It is the time to make the Telugu making to set on records with continuous effects. Let see the report of the Telugu states collections.
Nizam | Ceded | |||
Day 1 Share | 8.89 | Day 1 Share | 6.35 | |
Day 2 Share | 4.82 | Day 2 Share | 2.75 | |
Day 3 Share | 5.16 | Day 3 Share | 3.5 | |
Day 4 Share | 5.11 | Day 4 Share | 2.9 | |
Total Share | 23.98 | Total Share | 15.5 |
Vizag | East | |||
Day 1 Share | 4.5 | Day 1 Share | 5.94 | |
Day 2 Share | 2.38 | Day 2 Share | 1.36 | |
Day 3 Share | 2.40 | Day 3 Share | 1.41 | |
Day 4 Share | 1.90 | Day 4 Share | 1.24 | |
Total Share | 11.18 | Total Share | 9.95 |
West | Krishna | |||
Day 1 Share | 6.08 | Day 1 Share | 2.85 | |
Day 2 Share | 0.64 | Day 2 Share | 1.12 | |
Day 3 Share | 0.79 | Day 3 Share | 1.28 | |
Day 4 Share | 0.69 | Day 4 Share | 1.15 | |
Total Share | 8.20 | Total Share | 6.40 |
Guntur | Nellore | |||
Day 1 Share | 6.18 | Day 1 Share | 2.08 | |
Day 2 Share | 1.23 | Day 2 Share | 0.49 | |
Day 3 Share | 1.44 | Day 3 Share | 0.60 | |
Day 4 Share | 1.16 | Day 4 Share | 0.50 | |
Total Share | 10.01 | Total Share | 3.67 |
Total AP/Nizam | |
Day 1 Share | 42.87 |
Day 2 Share | 14.79 |
Day 3 Share | 16.58 |
Day 4 Share | 14.65 |